↑   Home · Roster · Profiles · Depth Chart · Schedule · Calendar · Stats · Gallery · Standings · Fields · Contact · Links · Sponsors · Chatter  »
Weather Report
STATS · 2008 Type  Game  Sort By  Season
# Batting GPPAABSOBBHPHT1B2B3BHRTBRSRBISacBSacFSBOBPSLGAVG
18 Rob Edger 3 7 6 1 1 0 3 3 0 0 0 3 0 1 0 0 0 .571 .500 .500
1 Dayne Jones 2 6 6 2 0 0 3 1 2 0 0 5 2 4 0 0 0 .500 .833 .500
13 Kris Neidert 14 60 54 7 3 1 22 19 2 1 0 26 13 8 1 1 7 .448 .481 .407
44 Chris Ratelle 8 27 23 12 3 0 9 6 3 0 0 12 4 5 0 1 0 .462 .522 .391
33 Scott Sibley 8 29 19 6 6 1 7 3 2 0 2 15 5 11 0 3 0 .538 .789 .368
33 Kevin Hochsitter 1 3 3 1 0 0 1 1 0 0 0 1 0 0 0 0 0 .333 .333 .333
11 Josh Karls 10 39 35 7 4 0 11 6 4 0 1 18 10 6 0 0 2 .385 .514 .314
2 Enrique Roblero 14 50 46 12 4 0 14 11 2 0 1 19 7 7 0 0 0 .360 .413 .304
0 Jordan Olar 3 14 11 2 2 0 3 2 1 0 0 4 4 2 0 1 2 .385 .364 .273
4 Kelly Grace 12 47 42 6 5 0 11 10 1 0 0 12 8 5 0 0 0 .340 .286 .262
10 Tyler Jones 10 30 27 3 2 1 7 4 3 0 0 10 3 4 0 0 1 .333 .370 .259
23 Andrew McBoyle 12 36 27 6 8 0 7 7 0 0 0 7 8 10 0 1 2 .429 .259 .259
26 CLay Edger 12 54 46 13 8 0 11 9 1 0 1 15 11 6 0 0 7 .352 .326 .239
5 Greg Nolan 13 43 39 10 3 1 9 6 1 0 2 16 7 5 0 0 0 .302 .410 .231
53 Alex Roth 3 9 9 2 0 0 2 2 0 0 0 2 0 1 0 0 0 .222 .222 .222
3 Brayden Tonogai 13 46 32 8 8 5 6 6 0 0 0 6 12 2 1 0 2 .422 .188 .188
18 Orien Matsubara 8 15 12 4 3 0 2 2 0 0 0 2 1 1 0 0 1 .333 .167 .167
9 Chris Ren 11 36 32 6 4 0 5 4 1 0 0 6 1 3 0 0 0 .250 .188 .156
12 Julio Ubeda 6 14 13 3 1 0 2 2 0 0 0 2 1 0 0 0 1 .214 .154 .154
99 Ken Watchman 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
42 Jeff Heatley 1 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
  TOTALS 165 569 486 113 65 9 135 104 23 1 7 181 97 81 2 7 25 .342 .349 .263
# Pitching GSSVIPRAERBBSOHBHRWLWL%HTABAVGK%BB%ORGOOBERA
53 Alex Roth 1 0 5 6 1 9 5 0 0 0 0 0.000 6 23 .261 15.6 28.1 7.20 .469 1.20
10 Tyler Jones 0 0 12 7 3 14 11 7 0 1 1 0.500 8 45 .178 16.7 21.2 3.50 .439 1.50
18 Orien Matsubara 2 0 29 21 9 16 22 0 0 3 0 1.000 28 116 .241 16.7 12.1 4.34 .333 1.86
13 Kris Neidert 5 0 40 21 16 14 21 1 1 3 2 0.600 38 162 .235 11.9 7.9 3.15 .299 2.40
9 Chris Ren 1 0 4 2 2 6 8 3 0 0 0 0.000 3 12 .250 38.1 28.6 3.00 .571 3.00
2 Enrique Roblero 3 1 28 29 17 19 13 4 2 1 3 0.250 33 129 .256 8.6 12.5 6.21 .368 3.64
44 Chris Ratelle 1 0 3 6 4 1 0 0 0 0 0 0.000 6 17 .353 0.0 5.6 12.00 .389 8.00
  TOTALS 13 1 121 92 52 79 80 15 3 8 6 0.336 122 504 .253 15.4 16.6 5.63 .410 3.09
Recent Results
August 17 · 11:00AM
Surrey Indians 4
Chilliwack Cubs 9
August 10 · 2:30PM
Delta Tigers 13
Surrey Indians 6
July 27 · 4:00PM
Newton Rockies 8
Surrey Indians 2